一. 概述
CBZ系列船用防爆軸流通風機(以下簡稱“防爆通風機”)是按照GB11800《艦船用防爆軸流通風機》、 GB3836.1-2000《爆炸性環境用防爆電氣設備》中的1通用要求、GB3836.2-2000《爆炸性環境用防爆電氣設備、隔爆型電氣設備 “d”》的有關規定和中國船舶檢驗局現行《鋼質海船建造規范》的有關規定設計制造的。
本系列防爆通風機經防爆檢驗單位檢驗合格,取得了防爆合格證,同時也經中國船級社檢驗合格,取得了產品船檢證書。
二. 特點
防爆,運轉安全可靠、防腐蝕性能好、抗搖擺、振動和沖擊性能強。
三. 結構形式
防爆通風機有三種結構,即I型(甲板式)、Ⅱ型(管道式)和Ⅲ型(隔艙式)。整機結構,均為無火花型。
I型防爆電機裝在機架上部,機架周圍2目/英寸不銹鋼網,整機立式安在甲板上,可用于抽風或送風。
II型防爆通風機不帶風帽,防蝕電動機為內裝式,由靜葉撐腳固定在機殼上,可立式或臥式安裝,也可安裝在甲板上,可用于抽風或送風。
根據用戶特殊需要,可制成III型結構,即風機和電機分隔艙型式,中間加傳動裝置,密封填料函和撓性聯軸器的結構,主要用于排除危險艙室的氣體。
防爆通風機制成從防爆電機端正視,葉輪按順時針方向旋轉的結構。
四.型號說明
1. General
CBZ series explosion-proof axial flow fans for marine use are designed and manufactured according to GB11800《Marine Explosion-Proof Axial Flow Fans》and general description and explosion-proof electrical equipment “d” of GB3836-2000《Electrical apparatus for explosive atmospheres》and 《The manufacture Rules of Sea-going Steel Ships》.
This series fans have been examined and approved by the Explosion-proof Inspection Authority of the PRC and have got the Certificate of Conformity. They also have been examined and approved by CCS (China Classification society) and have got the certificate.
2. Features
Explosion-proof function、safe and reliable in operation.
Well anticorrosive.
Good performance of resisting vacillation, vibration and shocking.
3. Structural
There are three structural types: type I (deck type), type II (piping type) and type III (separate cabins type). The structure of whole set is spark free.
Type I explosion-proof fan has a hood and an explosion-proof motor installed in the top of the machine frame and a wire mesh guard with 4 openings per square cm. Made of stainless steel, surrounding the frame. The fan is vertically fixed on the deck. It can be delivered for air supply of air extraction.
Type II explosion-proof fan has no hood, built-in type explosion-proof motor is mounted on the housing by the down stream guide vane. It can be installed vertically or horizontally, and can also be installed on the deck. It may be used for pumping or sending air.
According to the customers’ special requests, the fan can be made into a separate structure-- type III. The fan and the motor are put in different cabins, with a driving device, a sealed box and two pairs of flexible couplings. It is used primarily for drawing out noxious air of dangerous compartment. Taking a front view from the motor side, the impeller should be turning clockwise.
4. Model explanation
?主要性能參數及外形安裝尺寸
?Main Property Parameters and Outline Dimensions
型號 ? ? model | 流量 Flow ?rate m3/h | 全壓?Total Pressure Pa | 靜壓?Total Pressure Pa | 轉速Rata- tional speed r/min | 電動機?Motor | 尺寸?Outline Dimensions | 重量?weight ≈ Kg | ||||||||||||
頻率 Freq Hz | 功率 Power KW | 型號 Model | D1 | D2 | D3 | D4 | H1 | H2 | H3 | L | n×d | ||||||||
I | II | ||||||||||||||||||
CBZ-30A | 1200 1800 | 250 170 | 230 140 | 2920 | 50 | 0.75 | YB80L1-2-H | Ф300 | Ф345 | Ф375 | Ф600 | 200 | 405 | 640 | 400 | 8 | Ф12 | 83 | 78 |
1400 2100 | 360 240 | 330 200 | 3500 | 60 | |||||||||||||||
CBZ-30B | 1000 1200 | 230 150 | 220 140 | 2920 | 50 | 84 | 79 | ||||||||||||
1200 1400 | 330 220 | 320 200 | 3500 | 60 | |||||||||||||||
CBZ-35A | 3000 4500 | 360 240 | 320 140 | 2920 | 50 | 1.1 | YB80L2-2-H | Ф350 | Ф395 | Ф425 | Ф700 | 220 | 425 | 660 | 450 | 8 | Ф12 | 92 | 86 |
3600 5400 | 520 340 | 460 200 | 3500 | 60 | |||||||||||||||
CBZ-35B | 1800 3000 | 360 220 | 340 180 | 2920 | 50 | 91 | 85 | ||||||||||||
2100 3600 | 510 330 | 490 270 | 3500 | 60 | |||||||||||||||
CBZ-40A | 4500 6000 | 550 470 | 490 370 | 2920 | 50 | 2.2 | YB90L-2-H | Ф400 | Ф445 | Ф475 | Ф800 | 250 | 485 | 730 | 500 | 12 | Ф12 | 97 | 90 |
5400 7200 | 800 680 | 710 530 | 3500 | 60 | |||||||||||||||
CBZ-40B | 3000 4500 | 490 380 | 460 320 | 2920 | 50 | 96 | 89 | ||||||||||||
3600 5400 | 710 540 | 670 460 | 3500 | 60 | |||||||||||||||
CBZ-50A | 6000 | 210 | 170 | 1460 | 50 | 1.1 | YB90S-4-H | Ф500 | Φ560 | Ф595 | Ф900 | 280 | 515 | 720 | 550 | 12 | Ф15 | 99 | 91 |
7200 | 300 | 240 | 1750 | 60 | |||||||||||||||
CBZ-50B | 6000 9000 | 640 560 | 600 460 | 2920 | 50 | 3 | YBl00L-2-H | 780 | 111 | 103 | |||||||||
7200 10000 | 920 790 | 860 670 | 3500 | 60 | 4 | YBl12M-2-H | 810 | 119 | 111 | ||||||||||
CBZ-50C | 9000 12000 | 750 630 | 650 460 | 2920 | 50 | 4 | YB112M-2-H | 810 | 119 | 111 | |||||||||
10000 14000 | l060 890 | 940 660 | 3500 | 60 | 5.5 | YB132S1-2-H | 850 | 143 | 135 | ||||||||||
CBZ-60 | 9000 12000 | 260 220 | 220 140 | 1460 | 50 | 2.2 | YB100L1-4-H | Ф600 | Ф660 | Ф695 | Ф1020 | 300 | 545 | 800 | 550 | 12 | Ф15 | 140 | 130 |
1000 14000 | 380 310 | 320 200 | 1750 | 60 | |||||||||||||||
CBZ-70A | 12000 15000 18000 | 410 350 280 | 370 280 180 | 1460 | 50 | 3 | YB100L2-4-H | Ф700 | Ф760 | Ф795 | Ф1200 | 320 | 585 | 830 | 700 | 16 | Ф15 | 218 | 205 |
14000 18000 21000 | 590 500 410 | 530 400 280 | 1750 | 60 | 4 | YT112M-4-H | 860 | 229 | 216 | ||||||||||
CBZ-70B | 9000 12000 15000 | 390 270 210 | 370 230 140 | 1460 | 50 | 2.2 | YB100L1-4-H | 830 | 216 | 203 | |||||||||
10000 14000 18000 | 560 390 300 | 530 330 200 | 1750 | 60 | 3 | YB100L2-4-H | 2l8 | 205 | |||||||||||
CBZ-75 | 15000 18000 21000 24000 | 510 440 320 270 | 460 370 220 140 | 1460 | 50 | 4 | YB112M-4-H | Ф750 | Ф820 | Ф860 | Ф1280 | 350 | 625 | 880 | 700 | 16 | Ф19 | 240 | 225 |
18000 21000 25000 28000 | 730 630 470 380 | 660 530 320 200 | 1750 | 60 | 7.5 | YB132M-4-H | 960 | 267 | 252 | ||||||||||
CBZ-80A | 21000 24000 27000 30000 | 640 560 500 370 | 560 460 370 210 | 1460 | 50 | 7.5 | YB132M-4-H | Ф800 | Ф870 | Ф910 | Ф1356 | 380 | 665 | 986 | 780 | 16 | Ф19 | 255 | 240 |
25000 28000 32000 36000 | 910 800 720 550 | 800 660 530 310 | 1750 | 60 | 11 | YB160M-4-H | 1060 | 308 | 293 | ||||||||||
CBZ-80B | 18000 21000 24000 27000 | 520 450 380 290 | 460 370 280 160 | 1460 | 50 | 5.5 | YB132S-4-H | 945 | 240 | 225 | |||||||||
21000 25000 28000 32000 | 740 640 540 420 | 660 530 400 230 | 1750 | 60 | 7.5 | YB132M-4-H | 985 | 255 | 240 | ||||||||||
CBZ-90A | 24000 27000 30000 33000 | 660 540 470 330 | 600 460 370 210 | 1460 | 50 | 7.5 | YB132M-4-H | ? Ф900 ? | Ф970 | Ф1010 | Ф1500 | 400 | 705 | 1010 | ? 850 ? | 16 | Ф19 | 283 | 265 |
28000 32000 36000 40000 | 950 770 680 480 | 860 660 530 300 | 1750 | 60 | 11 | YB160M-4-H | 1085 | 336 | 318 | ||||||||||
CBZ-90B | 27000 30000 33000 36000 | 730 660 580 520 | 650 560 460 370 | 1460 | 50 | 11 | YB160M-4-H | 1085 | 336 | 318 | |||||||||
32000 36000 40000 48000 | 1060 950 840 790 | 940 800 660 530 | 1750 | 60 | 15 | YB160L-4-H | 1125 ? | 354 | 336 | ||||||||||
CBZ-90C | 30000 33000 36000 | 840 770 660 | 740 650 510 | 1460 | 50 | 15 | YB160L-4-H | 354 | 336 | ||||||||||
36000 39000 43000 | 1220 1100 940 | 1070 930 730 | 1750 | 60 | 18.5 | YBl80M-4-H | 1160 | 408 | 390 | ||||||||||
CBZ-100A | 36000 39000 | 330 300 | 230 190 | 970 | 50 | 7.5 | YBl60M-6-H | Ф1000 | Ф1070 | Ф1110 | Ф1800 | 480 | 805 | 1140 | 900 | 20 | Ф19 | 347 | 327 |
43000 46000 | 470 430 | 330 270 | 1160 | 60 | 1l | YB160L-6-H | 1180 | 365 | 345 | ||||||||||
CBZ-100B | 39000 42000 48000 | 570 500 450 | 460 370 280 | 1460 | 50 | 11 | YBl60M-4-H | 1140 | 347 | 327 | |||||||||
46000 50000 57000 | 820 720 640 | 660 530 400 | 1750 | 60 | 15 | YB160L-4-H | 1180 | 365 | 345 | ||||||||||
CBZ-100C | 42000 48000 54000 | 690 630 590 | 560 460 370 | 1460 | 50 | 15 | YB160L-4-H | 1180 | 365 | 340 | |||||||||
50000 57000 60000 | 990 900 800 | 800 660 530 | 1750 | 60 | 22 | YBl80L-4-H | 1235 | 469 | 449 | ||||||||||
CBZ-100D | 36000 39000 | 840 710 | 740 600 | 1460 | 50 | 15 | YB160L-4-H | 1180 | 365 | 345 | |||||||||
43000 46000 | 1200 1020 | 1060 860 | 1750 | 60 | 22 | YB180L-4-H | 1235 | 469 | 449 | ||||||||||
CBZ-110A | 42000 48000 54000 60000 | 550 490 450 380 | 460 370 300 200 | 970 | 50 | 15 | YB180L-6-H | Ф1100 | Ф1170 | Ф1210 | Ф2000 | 500 | 845 | 1266 | 1000 | 20 | Ф19 | 570 | 545 |
50000 57000 65000 72000 | 790 700 650 550 | 660 530 430 290 | 1160 | 60 | 18.5 | YB200L1-6-H | 1320 | 575 | 550 | ||||||||||
CBZ-110B | 42000 48000 | 310 260 | 220 140 | 970 | 50 | 7.5 | YBl60M-6-H | 1170 | 351 | 326 | |||||||||
50000 57000 | 450 370 | 320 200 | 1160 | 60 | 11 | YB160L-6-H | 1210 | 475 | 350 | ||||||||||
CBZ-110C | 42000 48000 54000 | 830 770 710 | 740 650 560 | 1460 | 50 | 18.5 | YBl80M-4-H | 1245 | 530 | 505 | |||||||||
50000 57000 65000 | 1190 1110 1020 | 1060 940 800 | 1750 | 60 | 30 | YB200L-4-H | 1320 | 610 | 585 | ||||||||||
CBZ-120A | 60000 72000 | 410 340 | 280 150 | 970 | 50 | 15 | YBl80L-6-H | ? Ф1200 ? | Ф1280 | Ф1330 | ? Ф2150 ? | 620 | 985 | 1435 | 1000 | 20 | Ф24 | 700 | 665 |
72000 86000 | 590 480 | 400 210 | 1160 | 60 | 18.5 | YB200L1-6-H | 1460 | 705 | 670 | ||||||||||
CBZ-120B | 60000 72000 84000 | 600 560 480 | 470 370 230 | 970 | 50 | 18.5 | YB200L1-6-H | 1490 | 705 | 670 | |||||||||
72000 86000 100000 | 860 800 690 | 670 530 330 | 1160 | 60 | 30 | YB225M-6-H | 1545 | 845 | 810 | ||||||||||
CBZ-140A | 72000 84000 96000 | 660 600 500 | 560 460 320 | 970 | 50 | 22 | YB200L2-6-H | ? Ф1400 ? | Ф1480 | Ф1530 | ? Ф2450 ? | 750 | 1125 | 1460 | 1000 | 20 | Ф24 | 950 | 900 |
86000 100000 115000 | 940 860 720 | 800 660 460 | 1160 | 60 | 30 | YB225M-6-H | 1525 | 1068 | 1018 | ||||||||||
CBZ-140B | 96000 115000 | 510 490 | 330 230 | 970 | 50 | 22 | YB200L2-6-H | 1460 | 950 | 900 | |||||||||
115000 138000 | 720 700 | 460 330 | l160 | 60 | 30 | YB225M-6-H | 1525 | 1068 | 1018 |
注(Remaeks):1mmH2O=9.807Pa